STATE SUMMARY:ARIZONA
Total Funds Awarded - 2015
$19,682,634,336
Total Number of Transactions - 2015
26,436
Total SubAward Funds - 2015
$106,727,404
Total SubAward Transactions - 2015
477
CONTRACT, GRANT, LOAN, AND OTHER FINANCIAL ASSISTANCE AWARDS
# of Awards | Amount | ||
---|---|---|---|
Contracts | 10,957 | $2,024,297,693 | |
Grants | 2,497 | $5,772,245,218 | |
Loans | 2,349 | $3,950,579 | |
Other Financial Assistance | 10,633 | $11,882,140,847 |
TOP COUNTIES
1. Maricopa | $8,638,211,934 |
2. Pima | $1,499,989,758 |
3. Pinal | $355,558,754 |
4. Yavapai | $318,188,732 |
5. Mohave | $282,442,867 |
TOP CONGRESSIONAL DISTRICTS
1. N/A | $6,079,017,293 |
2. 90 | $5,194,892,632 |
3. 04 | $4,116,898,236 |
4. 07 | $1,293,237,288 |
5. 03 | $1,178,968,901 |
Text View and More Details on All Congressional Districts
TOP AWARDING AGENCIES
Text View and More Details on All Awarding Agencies
TOP AWARDING AGENCIES
Text View and More Details on All Awarding Agencies